An open look at recovery housing in the U.S., drawn from the 9,930 verified sober living homes and recovery residences in the Sober Living Directory database — free for anyone to cite.
Florida, Washington, Virginia, Ohio, and California lead the country in tracked recovery residences. Click any state for its homes.
| State | Homes | |
|---|---|---|
| Florida | 702 | |
| Washington | 691 | |
| Virginia | 655 | |
| Ohio | 605 | |
| California | 596 | |
| Texas | 466 | |
| Missouri | 448 | |
| Kentucky | 413 | |
| Wisconsin | 350 | |
| Arizona | 325 | |
| Colorado | 285 | |
| Tennessee | 276 | |
| Indiana | 238 | |
| North Carolina | 219 | |
| Massachusetts | 214 | |
| Oregon | 199 | |
| New Jersey | 195 | |
| South Carolina | 184 | |
| Oklahoma | 183 | |
| Louisiana | 180 | |
| Utah | 176 | |
| Illinois | 152 | |
| Michigan | 149 | |
| Georgia | 143 | |
| West Virginia | 140 | |
| Hawaii | 135 | |
| Maryland | 132 | |
| Pennsylvania | 128 | |
| Delaware | 123 | |
| Maine | 121 | |
| Nebraska | 120 | |
| Minnesota | 112 | |
| Montana | 105 | |
| Alabama | 92 | |
| New York | 84 | |
| New Hampshire | 78 | |
| Connecticut | 76 | |
| Rhode Island | 66 | |
| Kansas | 56 | |
| South Dakota | 52 | |
| Vermont | 39 | |
| New Mexico | 36 | |
| Mississippi | 28 | |
| District of Columbia | 27 | |
| Idaho | 27 | |
| Arkansas | 26 | |
| Iowa | 23 | |
| Nevada | 19 | |
| North Dakota | 17 | |
| Alaska | 12 | |
| Wyoming | 12 |
Of homes that specify, men's housing is the most common — reflecting demand, not need; women remain underserved in recovery housing nationwide.
Among homes that publish pricing, the median move-in rent is $757/month (mean $784). Costs run lowest in the Midwest and highest in the West:
Many homes offer scholarships or sliding-scale rates, so published prices are a ceiling, not a floor.
91% of tracked homes report a certification — most through a state affiliate of the National Alliance for Recovery Residences (NARR), such as FARR (Florida), or through Oxford House charters. Certification is voluntary and can lapse, so families should always confirm a home's current status directly. Learn how sober living certification works →
Methodology: Figures reflect the 9,930 recovery residences with an approved listing in the Sober Living Directory as of August 2026, compiled from publicly available NARR-affiliate, Oxford House, and operator-provided data. Pricing and gender statistics are based on the subset of homes reporting those fields. This is a directory of self-reported and publicly sourced listings, not a licensing registry.
Free, ad-free, and non-profit — search 2,157 cities across all 50 states.
Browse the directory →